• list_banner73

LIHLAHISO

304 Woven Stainless Steel Mesh Screen BBQ Ss316 Wire Mesh Mosquito Mosquito Woven Filtration

Tlhaloso e Khutšoanyane:

Mesh ea tšepe e sa hloekang ke e 'ngoe ea marang-rang a tsebahalang haholo a lohiloeng a nang le letlooeng le fapaneng, bophara ba terata, le bophara ba aperture ho ba le mefuta e fapaneng le lihlahisoa tse lohiloeng tsa terata. Ka hona, ke sehlahisoa sa mesh se feto-fetohang, se sebelisetsoang ho sefa le ho silafatsa likhase, lino le lintho tse tiileng, karohano ea mecha ea litaba, jj.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso

Boitsebiso:
Lintho tse tloaelehileng: SUS304, 304L, 316, 316L, 310S, 310H, 317, 321, 347 terata ea tšepe e sa hloekang.
Lintho tse khethehileng: 410/430, 440c, 431, 434 terata ea tšepe e sa hloekang.

Mofuta oa ho loha:Plain weave, twill weave, Dutch weave le reverse Dutch weave joalo-joalo.
Mesh e bala:Thota/Tlhoko.
Loha:2-635 mesh.
Dutch weave:12 * 64-500 * 3200 letlooeng.

Sebopeho:

Ho hanyetsa acid, ho hanyetsa alkali, ho hanyetsa mocheso le ho thibela ho bola, bokaholimo bo boreleli, ho nepahala ho holimo ho sefang, ho ka laela matla a phahameng.

12__X24__(305X610mm) 2pack(20Mesh-Plain-Weave)-06

Mekhahlelo

Tlhaloso ea Square Mesh.
Mesh palo Wire Dia Bophara ba ho Bula Sebaka se bulehileng
Mesh Count Li-inches mm Li-inches mm %
1x1 0.157 4 0.84 21.4 71
4x4 0.063 1.6 0.187 4.75 56
8x8 0.043 1.1 0.08 2.08 42
10x10 0.039 1 0.06 1.54 36
12x12 0.023 0.584 0.06 1.52 51.8
14x14 0.023 0.584 0.048 1.22 45.2
16x16 0.018 0.457 0.0445 1.13 50.7
18x18 0.017 0.432 0.0386 0.98 48.3
20x20 0.016 0.406 0.034 0.86 46.2
24x24 0.014 0.356 0.0277 0.7 44.2
30x30 0.012 0.305 0.0213 0.54 40.8
35x35 0.011 0.279 0.0176 0.45 37.9
40x40 0.01 0.254 0.015 0.38 36
50x50 0.008 0.203 0.012 0.31 36
60x60 0.0075 0.191 0.0092 0.23 30.5
70x70 0.0065 0.165 0.0078 0.2 29.8
80x80 0.0055 0.14 0.007 0.18 31.4
100x100 0.0045 0.114 0.0055 0.14 30.3
120x120 0.0037 0.094 0.0046 0.1168 30.7
150x150 0.026 0.066 0.0041 0.1041 37.4
180x180 0.0023 0.0584 0.0033 0.0838 34.7
200x200 0.0021 0.0533 0.0029 0.0737 33.6
250×250 0.0016 0.0406 0.0024 0.061 36
300x300 0.0015 0.0381 0.0018 0.0457 29.7
325x325 0.0014 0.0356 0.0017 0.0432 30
400x400 0.001 0.0254 0.0015 0.037 36
500x500 0.001 0.0254 0.001 0.0254 25
635x635 0.0008 0.0203 0.0008 0.0203 25
Tlhaloso ea Dutch weave mesh
Plain Dutch Weave Spec.
Warp Count Palo ea Weft Warp Wire (mm) Weft Wire (mm) Tloaelehileng (micron)
8 85 0.43 0.32 250
12 64 0.58 0.4 300
12 72 0.4 0.38 300
16 80 0.43 0.34 200
24 110 0.355 0.25 120
30 150 0.23 0.18 90
40 200 0.18 0.14 70
50 250 0.14 0.114 60
80 400 0.125 0.071 40
Sefe e Tumileng ea Mabanta a Tsoelang Pele (Reverse Dutch Weave)
Warp Count Palo ea Weft Wre Dia(mm) Lintlha tsa ho Sefa (micron) Bophahamo(mm) Bolelele(mm)
48 10 0.5x0.5 400 40-210 10 kapa 20
63 18 0.4x0.6 220 40-210 10 kapa 20
73 15 0.45x0.55 250 40-210 10 kapa 20
100 16 0.35x0.45 190 40-210 10 kapa 20
107 20 0.24x0.60 210 40-210 10 kapa 20
120 16 0.35x0.45 180 40-210 10 kapa 20
132 17 0.32x0.45 170 40-210 10 kapa 20
152 24 0.27x0.40 160 40-210 10 kapa 20
160 17 0.27x0.45 160 40-210 10 kapa 20
170 18 0.27x0.45 160 40-210 10 kapa 20
171 46 0.15x0.30 130 40-210 10 kapa 20
180 20 0.27x0.45 170 40-210 10 kapa 20
200 40 0.17x0.27 120 40-210 10 kapa 20
240 40 0.15x0.25 70 40-210 10 kapa 20
260 40 0.15x0.27 55 40-210 10 kapa 20
290 76 0.09x0.19 40 40-210 10 kapa 20
300 40 0.15x0.25 50 40-210 10 kapa 20

Lisebelisoa

Ho hlahloba le ho sefa. E sebelisoa haholo morafong, oli. indasteri ea lik'hemik'hale, indasteri ea lijo, indasteri ea meriana le ho etsa mechine joalo-joalo.

Lisebelisoa tse ling tse khethehileng li

Lisefe, lisefe, li-separators, li-slurry screens, li-slurry screens, li-gase, li-sieving particles, li-vents, li-screens tsa moaho le tsa kaho, pampiri ea matsoho, li-screens tse khabisang, li-fan covers, metsi a sefang le likhase, liskirini tsa mollong, ho omisa lijo, lisebelisoa tsa ho kenya moea, tšireletso ea metsi. li-screens, li-screens tse hlakileng haholo, li-hydraulic filters, li-screens tsa likokoanyana, likoahelo tsa mabone, li-filters tsa oli, taolo ea likokoanyana, tšireletso, karohano ea oli ea metsi, joalo-joalo.


  • E fetileng:
  • E 'ngoe: